Nanded City Pune, Pune, Maharashtra
GST No. 27AAFFD5258G1ZE
Call 08046075215 80% Response Rate
We supply a wide range of safety helmets, safety showers, safety goggles, safety belts and all types of industrial safety gloves in India. Sourced from reliable manufacturers, our range of products are appreciated for their reliability and durability. Offered in varied types and sizes, these products are in line with the set industrial standards.
Material | SS |
Color | Silver, Green |
Finishing | Glossy |
View Complete details
Brand | Deluxe Industrial |
Specifications:
Gas Type | CO2 | |
Upper Limit Working Pressure | 250 bar | 3625 PSI |
Orifice Size | 12 mm | 0.47244 Inches |
Inlet connection | 25E EN-629-1 | |
Outlet connection | W 21,8 x 1/14" DIN 477 | |
Valve Actuation | M 42 x 1,5 | |
Dip tube connection | M 10 x 0,75 | |
Safety Relief Pressure | 190, 225, 250 | |
Body material | Brass |
View Complete details
Capacity | multi sizes |
Material | Carbon Steel |
Condition | New |
Product details:
Type | Pipeline Suppression |
Color | Red |
Usage | For Fire Safety |
Product description:
We are the supplier of Novec 1230 Fire Suppression System.View Complete details
Dial Size | 2 inch / 50 mm |
Brand | WIKA |
Pressure Range | 0 to 250 bar(0 to 5000 psi) |
Use | Fire Extinguisher |
Display Type | Analog |
Pressure Type | Gauge Pressure |
Connection Size | M10 x 1 |
Dial Type | Dry |
Measuring Principle | Bourdon Tube |
Mounting | Bottom |
Material of casing | Stainless Steel |
Model Name/Number | Series 02972 VDS-Approved |
Pointer Material | Aluminium Black |
Window Material | Glass |
Wetted Parts | Copper Alloy |
Specifications:
Certification/Homologation | CE, VdS |
Gauge connection | M10 x 1 |
Gauge Face | 0-315 bar, 0-270 bar |
View Complete details
Product Brochure
Type | Fire Extinguisher |
Capacity | 5 kg |
Usage/Application | Industrial |
Color | Red |
Warranty | 1 year |
Automation Grade | Automatic |
Condition | New |
Country of Origin | Made in India |
View Complete details
Isotope | Form | Loading | Size | Weight (mg) | Backing |
B-11 | metal | 4441.27mg/cm² | 17.35cm² | 7,656.00 | Ta - 0.010mm |
Cd-111 | metal | 10.00mg/cm² | 5.07cm² | 50.67 | Ta supplied |
Cu-63 | metal | 10.00mg/cm² | 1cm² | 10 | N/A |
Cu-63 | metal | 316.00-516.00µg/cm² | - | - | N/A |
Cu-65 | metal foil pcs | various | - | 102.5 | N/A |
Fe-56 | metal | 0.21mg/cm² | 4.50cm² | 0.95 | Cu supplied |
Gd-154 | metal | 5.00mg/cm² | 3.14cm² | 15.71 | Au - 0.0005 inch |
Gd-156 | metal | 25.00mg/cm² | 3.14cm² | 78.54 | Au - 0.0005 inch |
Gd-158 | metal | 25.00mg/cm² | 3.14cm² | 78.54 | Au - 0.0005 inch |
In-113 | metal | 10.00mg/cm² | 5.07cm² | 50.67 | Ta supplied |
In-115 | metal | 10.00mg/cm² | 5.07cm² | 50.67 | Ta supplied |
Mg-25 | metal | 25.00mg/cm² | 6.27cm² | 156.75 | N/A |
Mg-25 | metal | 1.00mg/cm² | 0.79cm² | 16.49 | N/A |
Mg-25 | metal | 3.00mg/cm² | - | 18.9 | N/A |
Mg-25 | metal | 20.00µg/cm² | 3.61cm² | 0.07 | Ta - 0.010 inch |
Mg-26 | metal | 1.00mg/cm² | 0.79cm² | 16.49 | N/A |
View Complete details