Our range of products include dig argon isotopes, hydrogen isotopes, vanadium isotopes, gallium isotopes, selenium isotopes and rubidium isotopes.
₹ 115 / Cubic Meter Get Latest Price
| Grade Standard | Industrial Grade |
| Category | Compound Gases |
| Purity (%) | 99.99% |
| Principal Type | Atmospheric Gases |
| Brand | DIG |
| Nominal mass | Accurate | % Natural abundance | Chemical form | Enrichment available % |
| mass | ||||
| 36 Ar | 35.96754552 (29) | 0.337 (30) | gas | 99+ |
| 38 Ar | 37.9627325 (9) | 0.063 (5) | gas | ENQUIRE |
| 40 Ar | 39.9623837 (14) | 99.600 (30) | gas | 99.9+ |
| Argon Isotopes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
₹ 750 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Category | Compound Gases |
| Principal Type | Atmospheric Gases |
| Nominal Mass | Accurate Mass | % Natural Abundance | Chemical Form | Enrichment Available % |
| 1 H | 1.007825035 (12) | 99.9885 | N/A | N/A |
| 2 H | 2.014101779 (24) | 0.0115 | H2O | 95 - 99+ |
₹ 99900 / Kg Get Latest Price
| Category | Compound Gases |
| Grade Standard | Industrial Grade |
| Principal Type | Atmospheric Gases |
| Nominal mass | Accurate | % Natural abundance | Chemical form | Enrichment available % |
| mass | ||||
| 50 V | 49.9471609 (17) | 0.250 (4) | oxide | 11 - 29+ |
| 51 V | 50.9439617 (17) | 99.750 (4) | oxide | 99+ |
₹ 83500 / Piece Get Latest Price
| Grade Standard | Industrial Grade |
| Category | Compound Gases |
| Principal Type | Atmospheric Gases |
| Nominal mass | Accurate | % Natural abundance | Chemical form | Enrichment available % |
| mass | ||||
| 69 Ga | 68.925580 (3) | 60.1 (2) | metal, oxide | 99+ |
| 71 Ga | 70.9247005 (25) | 39.9 (2) | metal, oxide | 97 - 99+ |
₹ 1100 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Category | Compound Gases |
| Principal Type | Atmospheric Gases |
| Nominal | Accurate | % Natural | Chemical | Enrichment |
| mass | mass | abundance | form | available % |
| 74 Se | 73.9224746 (16) | 0.89 (4) | metal | 31 - 99+ |
| 76 Se | 75.9192120 (16) | 9.37 (29) | metal, fluoride | 74 - 98+ |
| 77 Se | 76.9199125 (16) | 7.63 (16) | metal, fluoride | 68 - 99+ |
| 78 Se | 77.9173076 (16) | 23.77 (28) | metal, fluoride | 89 - 97+ |
| 80 Se | 79.9165196 (19) | 49.61 (41) | metal, fluoride | 96 - 99+ |
| 82 Se | 81.9166978 (23) | 8.73 (22) | metal, fluoride | 73 - 99+ |
₹ 169989 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Category | Compound Gases |
| Principal Type | Atmospheric Gases |
| Nominal mass | Accurate | % Natural abundance | Chemical | Enrichment available % |
| mass | form | |||
| 85 Rb | 84.911794 (3) | 72.165 (13) | chloride, carbonate, iodide, sulphate | 95 - 99+ |
| 87 Rb | 86.909187 (3) | 27.835 (13) | chloride, metal, iodide, carbonate, chromate | 82 - 99+ |
₹ 900 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Category | Compound Gases |
| Principal Type | Atmospheric Gases |
| Nominal mass | Accurate | % Natural abundance | Chemical form | Enrichment available % |
| mass | ||||
| 31P | 30.9737620 (6) | 100 | N/A | 100 |
₹ 7500 / Gram Get Latest Price
| Grade Standard | Industrial Grade |
| Category | Liquefied Gases |
| Principal Type | Atmospheric Gases |
| Nominal mass | Accurate | % Natural abundance | Chemical | Enrichment available % |
| mass | form | |||
| 121 Sb | 120.9038212 (29) | 57.21 (5) | metal | 99+ |
| 123 Sb | 122.9042160 (24) | 42.79 (5) | metal, sulphate | 93 - 99+ |
₹ 850 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Category | Gas Mixtures |
| Purity (%) | 99.99% |
| Principal Type | Atmospheric Gases |
| Brand | DIG |
| Nominal mass | Accurate mass | % Natural abundance | Chemical form | Enrichment available % |
| 75As | 74.9215942(17) | 100 | N/A | 100 |
Get Latest Price
| Grade Standard | Bio-Tech Grade |
| Usage | Laboratory, Industrial |
| Reactor Isotope Targets | |||
| 102Pd | Enrichment: 90.4% Chemical Purity: > 99.9% Forms: Metal Powder Special isotopic features: • 110Pd < 0.1% | 152Gd | Enrichment: 34.8% Chemical Purity: > 99.4% Forms: Oxide, Chloride Special isotopic features: • 153Gd Target |
| 176Lu | Enrichment: 82% Chemical Purity: > 99% Forms: Oxide Special isotopic features: • 177Lu Target, α =2000 | 176Yb | Enrichment: 97.6% Chemical Purity: > 99.96% Forms: Oxide Special isotopic features: • 177Lu Target, α =2.4 |
| 88Sr | Enrichment: 99.92% Chemical Purity: > 99.96% Forms: Carbonate Special isotopic features: • 84Sr < 0.001% | 84Sr | Enrichment: 78.3% Chemical Purity: > 99.9% Forms: Carbonate |
| 168Yb | Enrichment: 41.4% Chemical Purity: > 99.95% Forms: Oxide Special isotopic features: • Enrichments available above 21% | 62Ni | Enrichment: 99.4% Chemical Purity: > 99.97% Forms: Metal, metal powder and granules Special isotopic features: • 63Ni Target, α =14 |
| 152Sm | Enrichment: 99% Chemical Purity: > 99.5% Forms: Oxide Special isotopic features: • Batches from 96% to 99% available | 33S | Enrichment: 99.92% Chemical Purity: > 99.97% Forms: Elemental powder |
| 191Ir | Enrichment: 80% Chemical Purity: > 99.5% Forms: Metal powder, metal discs, metal pellets | 74Se | Enrichment: 99% Chemical Purity: > 99.97% Forms: Metal powder |
Get Latest Price
| Grade Standard | Industrial Grade |
| Category | Gas Mixtures |
| Purity (%) | 99.99% |
| Principal Type | Atmospheric Gases |
| Brand | DIG |
| Naturally occuring stable Beryllium Isotopes - Be Isotopes. | ||||
| Nominal mass | Accurate | % Natural abundance | Chemical form | Enrichment available % |
| mass | ||||
| 9Be | 9.0121822 (4) | 100 | N/A | 100 |
₹ 99000 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Category | Compound Gases |
| Principal Type | Atmospheric Gases |
|
| 70 Ge | 69.9242497 (16) | 20.84 (87) | metal, oxide, fluoride | 84 - 97+ |
| 72 Ge | 71.9220789 (16) | 27.54 (34) | metal, oxide, fluoride | 50 - 98+ |
| 73 Ge | 72.9234626 (16) | 7.73 (5) | metal, oxide | 50 - 95+ |
| 74 Ge | 73.9211774 (15) | 36.28 (73) | metal, oxide | 94 to 99+ |
| 76 Ge | 75.9214016 (17) | 7.61 (38) | oxide | 96 - 98+ |
₹ 9500 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Category | Liquefied Gases |
| Purity (%) | 99.99% |
| Principal Type | Atmospheric Gases |
| Brand | DIG |
| Nominal | Accurate | % Natural | Chemical | Enrichment |
| mass | mass | abundance | form | available % |
| 40 Ca | Fluoride, carbonate | 99+ | ||
| 42 Ca | 41.9586176 (13) | 0.647 (23) | Oxide, carbonate | 68 - 97+ |
| 43 Ca | 42.9587662 (13) | 135 (10) | carbonate | 56 - 90+ |
| 44 Ca | 43.9554806 (14) | 2.086 (110) | carbonate, Oxide | 94 - 98+ |
| 46 Ca | 45.953689 (4) | 0.004 (3) | carbonate | 5 - 24+ |
| 48 Ca | 47.952533 (4) | 0.187 (21) | carbonate | 75 - 97+ |
₹ 5460 / Kg Get Latest Price
| Category | Compound Gases |
| Grade Standard | Industrial Grade |
| Principal Type | Atmospheric Gases |
| Purity (%) | 99.99% |
| Brand | DIG |
| Nominal mass | Accurate | % Natural abundance | Chemical form | Enrichment available % |
| mass | ||||
| 59Co | 58.9331976 (16) | 100 | N/A | 100 |
₹ 790 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Category | Compound Gases |
| Purity (%) | 99.99% |
| Principal Type | Atmospheric Gases |
| Brand | DIG |
| Nominal mass | Accurate | % Natural abundance | Chemical | Enrichment available % |
| mass | form | |||
| 63 Cu | 62.9295989 (17) | 69.17 (2) | metal, chloride, oxide, sulphate | 98 - 99+ |
| 65 Cu | 64.9277929 (20) | 30.83 (2) | metal, chloride, oxide, sulphate | 91 - 99+ |
₹ 450 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Category | Liquefied Gases |
| Purity (%) | 99.99% |
| Principal Type | Atmospheric Gases |
| Brand | DIG |
| Nominal mass | Accurate | % Natural abundance | Chemical form | Enrichment available % |
| mass | ||||
| 10 B | 10.0129369 (3) | 19.9 (2) | metal | 90 - 99+ |
| 11 B | 11.0093054 (4) | 80.1 (2) | metal | 99+ |
₹ 100 / Gram Get Latest Price
| Grade Standard | Industrial Grade |
| Category | Compound Gases |
| Purity (%) | 99.99% |
| Principal Type | Atmospheric Gases |
| Brand | DIG |
| Nominal mass | Accurate | % Natural abundance | Chemical form | Enrichment available % |
| mass | ||||
| 27Al | 26.9815386 (8) | 100 | N/A | 100 |
₹ 44500 / Cylinder Get Latest Price
| Grade Standard | Industrial Grade |
| Category | Liquefied Gases |
| Purity (%) | 99.99% |
| Principal Type | Atmospheric Gases |
| Brand | DIG |
| Nominal mass | Accurate | % Natural abundance | Chemical form | Enrichment available % |
| mass | ||||
| 12 C | 12 | 98.93 | Metal | 99+ |
| 13 C | 13.003354826 (17) | 1.07 (8) | Metal, BaC03 | 52 - 67+ |
Get Latest Price
| Grade Standard | Industrial Grade |
| Nominal mass | Accurate mass | % Natural abundance | Chemical form | Enrichment available % |
| 6 Li | 6.0151214 (7) | 7.59 | sulphate, carbonate, hydroxide | 90 - 95% |
| 7 Li | 7.0160030 (9) | 92.41 | carbonate | 99.99 |
Get Latest Price
| Grade Standard | Industrial Grade |
| Nominal mass | Accurate | % Natural abundance | Chemical form | Enrichment available % |
| mass | ||||
| 35Na | chloride | 99+ | ||
| 37Na | chloride | 99+ |
Get Latest Price
| Grade Standard | Industrial Grade |
| Nominal mass | Accurate | % Natural abundance | Chemical form | Enrichment available % |
| mass | ||||
| 45Sc | 44.95591000 (14) | 100 | N/A | 100 |
Get Latest Price
| Principal Type | Atmospheric Gases |
| Nominal | Accurate | % Natural | Chemical | Enrichment |
| mass | mass | abundance | form | available % |
| 78 Kr | 77.920396 (9) | 0.35 (1) | gas | 99.9 |
| 80 Kr | 79.916380 (9) | 2.28 (6) | gas | 99.9+ |
| 82 Kr | 81.913482 (6) | 11.58 (14) | gas | 99.9+ |
| 83 Kr | 82.914135 (4) | 11.49 (6) | gas | 99.9+ |
| 84 Kr | 83.911507 (4) | 57.0 (4) | gas | 99+ |
| 86 Kr | 85.910616 (5) | 17.3 (22) | gas | 99.9+ |
Get Latest Price
| Grade Standard | Industrial Grade |
| Nominal | Accurate | % Natural | Chemical | Enrichment |
| mass | mass | abundance | form | available % |
| 92 Mo | 91.906809 | 14.84 | metal, oxide | 80 - 98+ |
| 94 Mo | 93.9050853 | 9.25 | oxide | 90+ |
| 95 Mo | 94.9058411 | 15.92 | metal, oxide | 94 - 96+ |
| 96 Mo | 95.9046785 | 16.68 | metal, oxide | 81 - 97+ |
| 97 Mo | 96.9060205 | 9.55 | metal, oxide | 69 - 95+ |
| 98 Mo | 97.9054073 | 24.13 | metal, oxide | 97 - 99+ |
| 100 Mo | 99.907477 | 9.63 | metal, oxide | 95 - 99+ |
Get Latest Price
| Principal Type | Atmospheric Gases |
| Nominal mass | Accurate | % Natural abundance | Chemical | Enrichment available % |
| mass | form | |||
| 28 Si | 27.9769271(7) | 92.23(7) | metal, fluoride | 99+ |
| 29 Si | 28.9764949 (7) | 4.67 (5) | metal, oxide | 95 - 99+ |
| 30 Si | 29.9737707(7) | 3.10 (5) | metal, fluoride | 99+ |
Get Latest Price
| Grade Standard | Industrial Grade |
| Nominal mass | Accurate | % Natural abundance | Chemical form | Enrichment available % |
| mass | ||||
| 14 N | 14.003074 | 99.634 (7) | N/A | N/A |
| 15 N | 15.00010897 | 0.366 (7) | N/A | N/A |
₹ 850 / Kg Get Latest Price
| Category | Compound Gases |
| Grade Standard | Industrial Grade |
| Principal Type | Atmospheric Gases |
| Nominal mass | Accurate | % Natural abundance | Chemical form | Enrichment available % |
| mass | ||||
| 24Mg | 23.9850423 (8) | 78.99 (4) | metal, oxide | 99+ |
| 25Mg | 24.9858374 (8) | 10.00 (1) | metal, oxide | 73 - 99+ |
| 26Mg | 25.9825937 (8) | 11.01 (3) | metal, oxide, MgNH4P | 95 - 99+ |
₹ 2340 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Category | Compound Gases |
| Principal Type | Atmospheric Gases |
| Nominal mass | Accurate | % Natural abundance | Chemical | Enrichment available % |
| mass | form | |||
| 39 K | 38.9637074 (12) | 93.2581 (44) | sulphate, chloride | 98 - 99+ |
| 41 K | 40.9618254 (12) | 6.7302 (44) | chloride | 95 - 98+ |
₹ 99000 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Category | Compound Gases |
| Principal Type | Atmospheric Gases |
| Nominal | Accurate | % Natural | Chemical | Enrichment |
| mass | mass | abundance | form | available % |
| 46 Ti | 45.9526294 (14) | 8.25 (3) | oxide, metal, chloride | 70 - 97+ |
| 47 Ti | 46.9517640 (11) | 7.44 (2) | oxide, metal | 61 - 95+ |
| 48 Ti | 47.9479473 (11) | 73.72 (3) | oxide, metal, chloride | 97 - 99+ |
| 49 Ti | 48.9478711 (11) | 5.41 (2) | oxide, metal | 63 - 96+ |
| 50 Ti | 49.9447921 (12) | 5.18 (2) | oxide, metal | 67 - 90+ |
₹ 21000 / Tonne Get Latest Price
| Grade Standard | Industrial Grade |
| Category | Liquefied Gases |
| Principal Type | Atmospheric Gases |
| Nominal mass | Accurate | % Natural abundance | Chemical form | Enrichment available % |
| mass | ||||
| 55Mn | 54.9380471 (16) | 100 | N/A | 100 |
₹ 12750 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Nominal | Accurate | % Natural | Chemical | Enrichment |
| mass | mass | abundance | form | available % |
| 54 Fe | 53.9396127 (15) | 5.845 (35) | metal, oxide, sulphate | 26 - 99+ |
| 56 Fe | 55.9349393 (16) | 91.754 (36) | metal, oxide, sulphate | 97 - 99+ |
| 57 Fe | 56.9353958 (16) | 2.119 (10) | sodium ferricyanide, metal, oxide | 81 - 96+ |
| 58 Fe | 57.9332773 (16) | 0.282 (4) | metal, oxide, chloride | 82 - 93+ |
₹ 350 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Category | Compound Gases |
| Principal Type | Process Gases |
| Nominal | Accurate | % Natural | Chemical | Enrichment |
| mass | mass | abundance | form | available % |
| 64 Zn | 63.9291448 (19) | 48.6 (60) | metal, oxide | 75 - 99+ |
| 66 Zn | metal, oxide, carbonate | 62 - 99 | ||
| 67 Zn | 66.9271291 (17) | 4.1 (13) | metal, oxide | 78 - 97 |
| 68 Zn | 67.9248459 (18) | 18.8 (51) | metal, oxide, sulphate | 37 - 99+ |
| 70 Zn | 69.925325 (4) | 0.6 (3) | metal, oxide | 64 - 95+ |
₹ 8500 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Category | Compound Gases |
| Principal Type | Atmospheric Gases |
| Nominal mass | Accurate | % Natural abundance | Chemical | Enrichment available % |
| mass | form | |||
| 84 Sr | 83.913430 (4) | 0.56 (13) | carbonate | 75 - 79+ |
| 86 Sr | 85.9092672 (28) | 9.86(13) | nitrate, carbonate | 95 - 96+ |
| 87 Sr | 86.9088841 (28) | 7 (13) | carbonate, oxide | 38 - 92+ |
| 88 Sr | 87.9056188 (28) | 82.58 (13) | carbonate, oxide, nitrate, fluoride | 98 - 99+ |
₹ 7550 / Gram Get Latest Price
| Category | Compound Gases |
| Grade Standard | Industrial Grade |
| Principal Type | Atmospheric Gases |
| Nominal | Accurate | % Natural | Chemical | Enrichment |
| mass | mass | abundance | form | available % |
| 102Pd | 101.905634 (5) | 1.020 (1) | metal, nitrate | 59 - 91+ |
| 104Pd | 103.904029 (6) | 11.14 (8) | metal, nitrate | 56 - 96+ |
| 105Pd | 104.905079 (6) | 22.33 (8) | metal, nitrate | 93 - 98+ |
| 106Pd | 105.903478 (6) | 27.33 (8) | metal, nitrate | 93 - 99+ |
| 108Pd | 107.903895 (4) | 26.46 (9) | metal, nitrate | 98 - 99+ |
| 110Pd | 109.905167 (20) | 11.72 (9) | metal, nitrate | 99+ |
₹ 210 / Gram Get Latest Price
| Category | Compound Gases |
| Grade Standard | Industrial Grade |
| Principal Type | Atmospheric Gases |
| Nominal mass | Accurate | % Natural abundance | Chemical form | Enrichment available % |
| mass | ||||
| 89Y | 89.905849 (3) | 100 | N/A | N/A |
Ashish Godbole (Director)
Delux Industrial Gases
S No 143 /1, Shreya Building, Sinhagad Road, Dhayri
Dhayari, Pune - 411041, Maharashtra, India