Nanded City Pune, Pune, Maharashtra
GST No. 27AAFFD5258G1ZE
Call 08046075215 80% Response Rate
Application | Helium Gas Cylinder |
View Complete details
Grade Standard | Industrial Grade |
Principal Type | Atmospheric Gases |
Formula | Name | Specification |
4.0 N | ||
H2 | Hydrogen | 5.0N |
6.0N | ||
CO | Carbon Monoxide | 4.5N |
3.0N | ||
SO2 | Sulfer Dioxide | 3.8N |
2.8N | ||
N2O | Nitrus Oxide | 4.8N |
4.0N | ||
SF6 | Sulfer hexafluoride | 5.0N |
3.0N | ||
H2S | Hydrogen Sulphide | 4.0N |
3.0N | ||
NH3 | Ammonia | 5.0N |
CL2 | Cloride | 3.0~5.0N |
HCL | Hydrogen Cloride | 3.0~5.0N |
COS | Carbonyl sulphide | 3.0N |
CF4 | Tetrafluoro methane | 3.0N |
NO | Nitric Oxide | 3.0N |
E.O. | Ethelene Oxide | 3.0N |
B2H6 | Diborane | 4.0N |
CH3CL | MethyI Cloride | 2.5N |
C2H5CL | EthylCloride | 2.7N |
C4F8 | Octafluoro cylcobutane | 3.0N |
C3F8 | Perfluoropropane | 3.0N |
C2F6 | Hexafluoroethane | 3.0N |
View Complete details
Usage/Application | Food and Beverage Industry |
Brand | DIG |
Molecular Formula | CO2 |
CAS Number | 124-38-9 |
Molecular Weight | 44.01 g/mol |
Material for Construction | Stainless steel |
Color | Red |
View Complete details
Physical State | Gaseous |
Packaging Type | Cylinder |
Capacity | 3ltr to 47ltr |
Purity | 99.5% ~ 99.995% |
Material | Alloy Metal |
View Complete details
Usage/Application | glass indstry |
Packaging Size | 6 cumtr |
Color | white |
Material | carbon steel |
Available Gases | Silane mixture |
Brand | delue |
Capacity | 47ltr |
Additional Information:
View Complete details
Molecule | AsH3 |
Grade | 5N5 6N 6N5 |
Packing | Cylinder |
Cylinder Material | Alloy Metal |
Finishing | Glossy |
Color | Silver |
Molecule | Grade | Packing |
Ar | 6N | Cylinder |
AsH3 | 5N5 6N 6N5 | Cylinder |
BCL3 | 4N5 5N 5N5 | Cylinder |
BF3 | 4N5 | Cylinder |
C2F6 | 5N | Cylinder |
C3F8 | 5N | Cylinder |
C4F8 | 5N | Cylinder |
CF4 | 5N | Cylinder |
CH2F2 | 4N | Cylinder |
CH3F | 4N5 | Cylinder |
CH4 | 4N, 4N5, 5N | Cylinder |
CHF3 | 5N | Cylinder |
CL2 | 5N | Cylinder |
CO | 4N5 | Cylinder |
D2 | 5N | Cylinder |
F2 Mixture | Cylinder | |
H2 | 5N, 5N5, 6N | Cylinder |
HBr | 5N | Cylinder |
HCL | 4N5 5N | Cylinder |
N2o | 5N 5N5 | Cylinder |
NF3 | 4N5 | Cylinder |
NH3 | 5N 5N5 6N4 | Cylinder |
NO | 3N | Cylinder |
PH3 | 5N7 6N | Cylinder |
SF6 | 5N | Cylinder |
SiCl4 | 3N4 | Cylinder |
SiF4 | 4N | Cylinder |
SiH2cl2 | 3N | Cylinder |
SiH4 | 5N 6N | Cylinder |
SiH4 Mixture | Cylinder | |
SiHCL3 | 5N | Cylinder |
View Complete details
Brand | Deluxe Industrial Gases |
Physical State | Liquid |
Color | Colorless |
Odour | Odourless |
View Complete details
Packaging Size | Depends on Requirement |
Usage | gas cutting or welding purpose |
Brand | Deluxe Industrial |
View Complete details
Grade | Industrial Grade |
Usage/Application | Metal Industry |
Cylinder Material | Stainless Steel |
Type | Pure Argon |
CAS Number | 7440-37-1 |
Molecular Formula | Ar |
Molecular Weight | 39.948 g/mol |
Freezing Point | -189.4 degree C |
Boiling Point | -185.7 degree C |
View Complete details
Packaging Size | 102.8 kg |
Packaging Type | Dewar Packing |
Color | Colorless |
Odour | Odourless |
Packaging Details:
View Complete details
Brand | Deluxe Industrial Gases |
Purity Grade | 5.8 |
Purity Accuracy | 99.9998% |
View Complete details
Grade Standard | Industrial Grade, Food Grade |
Principal Type | Atmospheric Gases |
XENON of ultra high purity Grade 5.8
Purity of gas not less than - 99, 9998%
The Deluxe Industrial Gases delivers gas XENON of ultra high purity 99, 9998% as per description, certificate and in accordance with the data for shipment OR transporter. Information on the delivery terms and prices is provided in accordance with your inquiry.
Application of Xenon: Space industry, Medicine, Lighting, Electronics, Chemical technology, Gas ionic lser, Exotic diving gases, Thermal mirrors and windows, Gas mixtures for various application Description of Xenon: Xenon gas is monatomic, odorless, colorless, tasteless, nontoxic, chemically inert, inorganic.
Xenon content in the Earth atmosphere is 0,0000087% by volume, in some minerals (0,020 ppb), seawater (0,005 ppb), space (10 ppb), and even in the Mars atmosphere (0,08 ppm)
View Complete details
Brand | DIG |
Material for Construction | Stainless steel |
Application | Industrial |
Medium Used | Gases |
Pressure Indicator | Available |
Carrier Gases Specifications | |||
Sr. No. | Product | Impurities | Purity/Concentration |
1 | Gaseous Argon UHP(Grade 5.5) | Purity | ≥ 99.9995 % |
Oxygen | ≤ 0.5 ppm | ||
Moisture | ≤ 0.5 ppm | ||
THC | ≤ 0.5 ppm | ||
Nitrogen | ≤ 2.0 ppm | ||
Hydrogen | ≤ 0.1 ppm | ||
Carbon Dioxide | ≤ 0.1 ppm | ||
2 | Gaseous Argon UHP (Grade 5.0) | Purity | ≥ 99.999 % |
Oxygen | ≤ 1.0 ppm | ||
Moisture | ≤ 2.0 ppm | ||
THC | ≤ 0.5 ppm | ||
Nitrogen | ≤ 4.0 ppm | ||
Hydrogen | ≤ 1.0 ppm | ||
Carbon Dioxide | ≤ 1.0 ppm | ||
3 | Gaseous Nitrogen UHP (Grade 5.0) | Purity | ≥ 99.999 % |
Oxygen | ≤ 1.0 ppm | ||
Moisture | ≤ 3.0 ppm | ||
THC | ≤ 0.5 ppm | ||
4 | Gaseous Helium (Grade 4.5) | Purity | ≥ 99.999 % |
Oxygen | ≤ 5.0 ppm | ||
Moisture | ≤ 5.0 ppm | ||
THC | ≤ 1.0 ppm | ||
5 | Gaseous Oxygen | Purity | ≥ 99.7 % |
View Complete details
Brand | DIG |
Material for Construction | Stainless steel |
Pressure Indicator | Analog |
Installation Service | Available |
Application | Industrial |
View Complete details
Brand | Deluxe Industrial Gases |
Medical Gas Mixtures | |
Aerobic Mixtures | (2.5%CO2+21% O2+BAL N2) |
(5%CO2+21%O2+BAL N2) | |
Anaerobic Mixtures | (5%CO2+10%H2+BAL N2) |
(10%CO2+5%H2+BAL N2) | |
(3%H2+BAL CO2) | |
(5%CO2+BAL N2) | |
Blood Gas Mixtures | (5%CO2+BAL N2) |
(10%CO2+BAL N2) | |
(5%CO2+12%O2+BAL N2) | |
(8%CO2+12%O2+BAL N2) | |
(12%CO2+21%O2+BAL N2) | |
Carbon Dioxide Oxygen Mixtures | (5%CO2+BAL O2) |
(10%CO2+BAL O2) | |
Helium Oxygen Mixtures | (20%O2+BAL HE) |
(30%O2+BAL HE) | |
Surgical Laser Gas Mixtures | (4.5%CO2+13.5%N2+BAL HE) |
(6%CO2+14%N2+BAL HE) | |
(7%CO2+14%N2+BAL HE) | |
(9%CO2+15%N2+BAL HE) | |
(9.4%CO2+19.25%N2+BAL HE) | |
Lung Diffusion Mixtures | (01%CO2+1%O2+BAL N2) |
(0.3%CO2+10%O2+10%HE+BAL N2) | |
(0.3%CO2+21%O2+0.5%NE+BAL N2) | |
(0.28% CO+ 14% He +18% O2 +BAL N2) | |
(0.28% CO+ 09% He +19% O2 +BAL N2) | |
Oxyfume 12 | (12%ETO+BAL dichlorodifluoromethane) |
Pulmonary Function mixtures | (CO+HE+O2+BAL N2) |
Trio Gas mixture (IFV gas) | (6%CO2+5%O2+BAL N2) |
View Complete details
Cylinder Size | 3 - 47 L |
Grade Standard | Industrial Grade , Food Grade, Chemical Grade |
Purity (%) | 95 - 99% |
Color | Colorless |
Odour | Odourless |
We also manufacture and supply a wide assortment of Lecture Bottles.
2,2 Dimethylpropane (Neopentane) | 100 g | B | N2.0 |
Ethane | 110 g | B | N2.0 |
Ethyl Acetylene | 100 g | S/S | N1.8 |
Ethylene | 110 g | B | N2.5 |
Ethylene Oxide | 227 g | S/S | N2.5 |
Helium | 57 lits | B | N5.0 |
Hexafluoroethane (R116) | 227g | B | N2.0 |
Hydrogen | 57 lits | B | N5.0 |
Hydrogen Bromide | 454 g | S/S | N2.8 |
Hydrogen Chloride | 227 g | ASB | N2.0 |
Hydrogen Sulphide | 227 g | B | N2.5 |
iso-Butane | 100 g | B | N2.5 |
iso-Butylene | 100 g | B | N2.0 |
Krypton | 50 lits | B | N4.8 |
Methane | 57 lits | B | N2.0 |
Methylmercaptan (Methanethiol) | 170 g | S/S | N2.5 |
Methyl Acetylene | 100 g | S/S | N1.7 |
Methyl Chloride (Chloromethane) | 170 g | B | N3.0 |
Mono Methylamine | 170 g | S/S | N2.0 |
Neon | 50 lits | B | N4.7 |
View Complete details
Brand | Deluxe Industrial Gases |
Medium used | Gases |
Color | Blue |
Material for Construction | Stainless steel |
Thickness | 5.7 mm |
View Complete details
Brand | Deluxe |
Physical State | Gaseous |
Packaging Type | Cylinder |
Capacity | 3ltr to 47ltr |
Faster and cleaner cuts
Higher Flame Intensity than LPG
View Complete details
Brand | Deluxe |
Capacity | 3ltr to 47ltr |
Purity | 99.5% ~ 99.995% |
Physical State | Gaseous |
Benefits:
High Purity
Faster and Cleaner cuts Stringent Quality Checks Shrink Wrap Supplied in sealed condition Supplied in periodically tested cylinders
View Complete details
Grade Standard | Industrial Grade , Food Grade |
Principal Type | Process Gases |
Formula | Name | Specification | Impurity (ppm) |
C2H2 | Acetylene | 99.8~99.99% | Customize Specification |
C3H4 | Allene | 93% | Customize Specification |
Cis-2-C4H8 | Cis-2-Butene | 99% | Customize Specification |
cyclo-C5H12 | Cyclo-Pentane | 99.5%~99.9% | Customize Specification |
cyclo-C3H6 | Cyclopropane | 99% | Customize Specification |
C2H6 | Ethane | 99.5%~99.99% | 3N: N2+O2≤500, THC≤450,H2O≤15 |
C2H4 | Ethylene | 99.95~99.99% | 4N: H2<5, CO2≤5, C2H2≤5, H2O≤5, O2≤5, CO≤5, CH4≤20 |
i-C4H10 | I-Butene | 99~99.99% | Customize Specification |
i-C4H8 | I-Butene | 99~99.99% | Customize Specification |
i-C5H12 | I-Pentane | 99.5%~99.9% | Customize Specification |
CH4 | Methane | 99.5~99.999% | 4N: THC≤5, N2≤5, H2O≤15, O2≤30 |
n-C4H10 | N-Butene | 99~99.99% | Customize Specification |
n-C4H8 | N-Butene | 99~99.99% | Customize Specification |
N-C5H12 | N-Pentane | 99.5%~99.9% | Customize Specification |
C3H8 | Propane | 99~99.99% | 4N: C3H6≤1, i-C4H10≤75, C2H8≤1, CH4≤1, O2+N2≤20 |
C3H6 | Propylene | 99.9%~99.99% | 4N: H2≤1, THC≤100, CO2+CO≤5 |
Trans-2-C4H8 | Trans-2-Butene | 99% | Customize Specification |
View Complete details
View Complete details
Brand | Deluxe Industrial Gases |
Odour | Odourless |
Color | Colorless |
We are offering Neon Gas to our clients. Neon is actually abundant on a universal scale: the fifth most abundant chemical element in the universe by mass, after hydrogen, helium, oxygen, and carbon. Its relative rarity on Earth, like that of helium, is due to its relative lightness, high vapor pressure at very low temperatures, and chemical inertness, all properties which tend to keep it from being trapped in the condensing gas and dust clouds which resulted in the formation of smaller and warmer solid planets like Earth.
Neon is monatomic, making it lighter than the molecules of diatomic nitrogen and oxygen which form the bulk of Earth's atmosphere; a balloon filled with neon will rise in air, albeit more slowly than a helium balloonView Complete details