Providing you the best range of manual / pneumatic actuator, bleed valve - used in fixed installation fire systems, series b0439 fire cylinder valve, series b0439 solenoid valve, fire cylinder valves and manual actuator with effective & timely delivery.


₹ 11000 / PieceGet Latest Price
| Actuation Force | less than150N / 10 bar |
| Technology | Double Piston |
| Upper Limit Working Pressure | 300 bar |
| Inlet connection | M42 x 1,5 |
| Outlet connection | G 1/8" |
| Body material | Brass |
| Actuator Type | Electric Actuator |

₹ 1500 / PieceGet Latest Price
| Certification / Homologation | VdS |
| Material | Brass |
| Surface Coating | Brass |
| Release device connection | G 1/8" |

₹ 33500 / PieceGet Latest Price
| Upper Limit Working Pressure | 60 bar |
| Orifice Size | 7 mm |
| Safety Relief Pressure | 78 |
| Body material | Brass |
Specifications:
| Gas Type | Clean Agents | |
| Upper Limit Working Pressure | 60 bar | 870 PSI |
| Orifice Size | 7 mm | 0.27559 Inches |
| Inlet connection | 25E EN-629-1 | |
| Outlet connection | W 21,8 x 1/14" DIN 477 | |
| Gauge connection | M 10 x 1 | |
| Dip tube connection | M 10 x 0,75 | |
| Safety Relief Pressure | 78 | |
| Body material | Brass |

₹ 45000 / PieceGet Latest Price
| Model | as per requirement |
| Media | Water, Gas |
| Material | Brass/Bronze |
| Brand | rotorex |
| Condition | New |
| Power | Solenoid |
| Coil Voltage | 24V |
| Pressure in bar | 60 bar |
Specifications:
| Gas Type | Clean Agents | |
| Upper Limit Working Pressure | 42 bar bar | 609 PSI |
| Orifice Size | 7 mm | 0.27559 Inches |
| Inlet connection | 25E EN-629-1 | |
| Outlet connection | W 21,8 x 1/14" DIN 477 | |
| Dip tube connection | M 10 x 0,75 | |
| Safety Relief Pressure | 78 | |
| Body material | Brass |

₹ 31500 / PieceGet Latest Price
| Gas Type | Clean Agents |
| Upper Limit Working Pressure | 42 bar bar |
| Orifice Size | 12 mm |
| Inlet connection | 25E EN-629-1 |
| Outlet connection | W 21,8 x 1 1/14" DIN 477 |
| Safety Relief Pressure | 78 |

₹ 11612 / PieceGet Latest Price
| Voltage | 230 V AC |
| Pressure | Low Pressure, High Pressure |
| Actuator Type | Electric Actuator |
| Structure | Angle |
Specifications:
| Suppression Agent | Chemical Agent, Carbon Dioxide, Inert Gas | |
| Upper Limit Working Pressure | 150, 250, 340 bar | 2175 PSI |
| Lower Operating Temperature Limit | -20 Celsius | -4 Fahrenheit |
| Upper Operating Temperature Limit | 60 Celsius | 140 Fahrenheit |
| Inlet connection | M 42 x 1,5 | |
| Outlet connection | G 1/8" | |
| Body material | Brass |

₹ 11500 / PieceGet Latest Price
| Valve Motion | Linear Motion Valve |
| Pressure | High Pressure, Low Pressure, Medium Pressure |
Specifications:
| Suppression Agent | Chemical Agent, Carbon Dioxide, Inert Gas | |
| Upper Limit Working Pressure | 300 bar | 4350 PSI |
| Lower Operating Temperature Limit | -20 Celsius | -4 Fahrenheit |
| Upper Operating Temperature Limit | 60 Celsius | 140 Fahrenheit |
| Inlet connection | M 42 x 1,5 | |
| Outlet connection | G 1/8" | |
| Body material | Brass |

₹ 89500 / PieceGet Latest Price
| Voltage | 24 V DC |
| Current consumption | 0,5 A Amps |
| Protection class | IP65 |
Specifications:
| Inlet connection | M42 x 1,5 | |
| Operating voltage | 24 DC | |
| Current consumption | 0,5 A Amps | |
| Protection class | IP65 | |
| Diameter | 65 mm | 2.55905 Inches |

₹ 9750 / PieceGet Latest Price
| Pressure | High Pressure, Low Pressure, Medium Pressure |
| Suppression Agent | All |
| Upper Limit Working Pressure | 300 bar |
| Inlet connection | M 42 x 1,5 |
| Outlet connection | G 1/8" |
| Body material | Brass |
| Height | 71 mm |
| Diameter | 50 mm |

₹ 456 / PieceGet Latest Price
| Brand | Deluxe Industrial |
Specifications:
| Gas Type | Clean agents | |
| Upper Limit Working Pressure | 25, 42 bar | 362.5 PSI |
| Orifice Size | 33 mm | 1.29921 Inches |
| Inlet connection | 2.5" male | |
| Outlet connection | 1 7/8" male | |
| Safety Relief Pressure | 49, 78 | |
| Body material | Brass |

₹ 3250 / PieceGet Latest Price
| Color | Golden |
| Working pressure | 25 bar or 42 bar |
| Orifice Size | 33 mm |
Specifications:
| Gas Type | Clean Agents | |
| Upper Limit Working Pressure | 25, 42 bar | 362.5 PSI |
| Orifice Size | 33 mm | 1.29921 Inches |
| Inlet connection | 2,5" male | |
| Outlet connection | 1 7/8" male | |
| Safety Relief Pressure | 49, 78 | |
| Body material | Brass |

₹ 31500 / PieceGet Latest Price
| Maximum Pressure | 25 or 42 bar |
| Material | Brass |
| Color | Golden |
Specifications:
| Upper Limit Working Pressure | 25, 42 bar | 362.5 PSI |
| Gas Type | Clean Agent | |
| Orifice Size | 49 mm | 1.92913 Inches |
| Inlet connection | 3" male | |
| Outlet connection | 2.5" male | |
| Body material | Brass | |
| Safety Relief Pressure | 50, 78 |

₹ 32750 / PieceGet Latest Price
| Material | Brass |
| Color | Golden |
| Outlet connection | 2.5" male |
Specifications:
| Gas Type | Clean Agent | |
| Upper Limit Working Pressure | 25, 42 bar | 362.5 PSI |
| Orifice Size | 49 mm | 1.92913 Inches |
| Inlet connection | 3" male | |
| Outlet connection | 2.5" male | |
| Safety Relief Pressure | 50,78 | |
| Body material | Brass |

₹ 21000 / PieceGet Latest Price
| Pressure | High Pressure, Low Pressure, Medium Pressure |
Specifications:
| Suppression Agent | Chemical Agent, Carbon Dioxide, Inert Gas | |
| Lower Operating Temperature Limit | -20 Celsius | -4 Fahrenheit |
| Upper Operating Temperature Limit | 60 Celsius | 140 Fahrenheit |
| Inlet connection | M 42 x 1,5 | |
| Body material | Brass | |
| Operating voltage | 24 V DC | |
| Current consumption | 0,5, 1 Amps | |
| Protection class | IP 65 |

₹ 8700 / PieceGet Latest Price
| Voltage | 24 V DC |
| Valve Motion | Rotary Motion Valve |
| Pressure | High Pressure, Low Pressure |
Specifications:
| Suppression Agent | Chemical Agent, Carbon Dioxide, Inert Gas | |
| Upper Limit Working Pressure | 150, 250, 340 bar | 2175 PSI |
| Lower Operating Temperature Limit | -20 Celsius | -4 Fahrenheit |
| Upper Operating Temperature Limit | 60 Celsius | 140 Fahrenheit |
| Inlet connection | M 42 x 1,5 | |
| Outlet connection | G 1/8" | |
| Body material | Brass |



₹ 500 / PieceGet Latest Price
“Deluxe Industrial Gases, Pune” stands firm in the world of Industrial Gases & Welding Material since 2006. We are well known throughout the industry for supply of various Industrial gases and Cylinders as well as gas handling equipment. Our entire gamut of products include Gas accessories, Gas Equipment, Cylinder and gases, Cylinder trolleys, Gas regulators, Cryocans, Portable gas canisters, industrial gases, Gas handling equipment, UHP grade specialty gases and gas monitoring systems.

₹ 45000 / PieceGet Latest Price
| Gas Type | Clean Agents |
| Upper Limit Working Pressure | 60 bar |
| Maximum Pressure | 200 bar |
| Lower Operating Temperature Limit | -20 Celsius |
| Upper Operating Temperature Limit | 60 Celsius |
| Length | 1220 mm |
| Diameter | 140 mm |

₹ 1500 / PieceGet Latest Price
| Color | Black |
Specifications:
| Certification/Homologation | VdS | |
| Upper Limit Working Pressure | 400 bar | 5800 PSI |
| Lower Operating Temperature Limit | -40 Celsius | -40 Fahrenheit |
| Upper Operating Temperature Limit | 100 Celsius | 212 Fahrenheit |

Ashish Godbole (Director)
Delux Industrial Gases
S No 143 /1, Shreya Building, Sinhagad Road, Dhayri, Dhayari, Pune - 411041, Maharashtra, India
















