Nanded City Pune, Pune, Maharashtra
GST No. 27AAFFD5258G1ZE
Call 08046075215 80% Response Rate
Brand | rotorex |
Condition | New |
Power | Solenoid |
Coil Voltage | 24V |
Material | Brass/Bronze |
Media | Gas, Water |
Model | as per requirement |
Pressure in bar | 60 bar |
Specifications:
Gas Type | Clean Agents | |
Upper Limit Working Pressure | 42 bar bar | 609 PSI |
Orifice Size | 7 mm | 0.27559 Inches |
Inlet connection | 25E EN-629-1 | |
Outlet connection | W 21,8 x 1/14" DIN 477 | |
Dip tube connection | M 10 x 0,75 | |
Safety Relief Pressure | 78 | |
Body material | Brass |
View Complete details
Gas Type | Clean Agents |
Upper Limit Working Pressure | 42 bar bar |
Orifice Size | 12 mm |
Inlet connection | 25E EN-629-1 |
Outlet connection | W 21,8 x 1 1/14" DIN 477 |
Safety Relief Pressure | 78 |
View Complete details
Upper Limit Working Pressure | 60 bar |
Orifice Size | 7 mm |
Safety Relief Pressure | 78 |
Body material | Brass |
Specifications:
Gas Type | Clean Agents | |
Upper Limit Working Pressure | 60 bar | 870 PSI |
Orifice Size | 7 mm | 0.27559 Inches |
Inlet connection | 25E EN-629-1 | |
Outlet connection | W 21,8 x 1/14" DIN 477 | |
Gauge connection | M 10 x 1 | |
Dip tube connection | M 10 x 0,75 | |
Safety Relief Pressure | 78 | |
Body material | Brass |
View Complete details
Pressure | High Pressure, Low Pressure, Medium Pressure |
Specifications:
Suppression Agent | Chemical Agent, Carbon Dioxide, Inert Gas | |
Lower Operating Temperature Limit | -20 Celsius | -4 Fahrenheit |
Upper Operating Temperature Limit | 60 Celsius | 140 Fahrenheit |
Inlet connection | M 42 x 1,5 | |
Body material | Brass | |
Operating voltage | 24 V DC | |
Current consumption | 0,5, 1 Amps | |
Protection class | IP 65 |
View Complete details
Brand | Deluxe Industrial |
Specifications:
Gas Type | Clean agents | |
Upper Limit Working Pressure | 25, 42 bar | 362.5 PSI |
Orifice Size | 33 mm | 1.29921 Inches |
Inlet connection | 2.5" male | |
Outlet connection | 1 7/8" male | |
Safety Relief Pressure | 49, 78 | |
Body material | Brass |
View Complete details
Color | Golden |
Working pressure | 25 bar or 42 bar |
Orifice Size | 33 mm |
Specifications:
Gas Type | Clean Agents | |
Upper Limit Working Pressure | 25, 42 bar | 362.5 PSI |
Orifice Size | 33 mm | 1.29921 Inches |
Inlet connection | 2,5" male | |
Outlet connection | 1 7/8" male | |
Safety Relief Pressure | 49, 78 | |
Body material | Brass |
View Complete details
Maximum Pressure | 25 or 42 bar |
Material | Brass |
Color | Golden |
Specifications:
Upper Limit Working Pressure | 25, 42 bar | 362.5 PSI |
Gas Type | Clean Agent | |
Orifice Size | 49 mm | 1.92913 Inches |
Inlet connection | 3" male | |
Outlet connection | 2.5" male | |
Body material | Brass | |
Safety Relief Pressure | 50, 78 |
View Complete details
Material | Brass |
Color | Golden |
Outlet connection | 2.5" male |
Specifications:
Gas Type | Clean Agent | |
Upper Limit Working Pressure | 25, 42 bar | 362.5 PSI |
Orifice Size | 49 mm | 1.92913 Inches |
Inlet connection | 3" male | |
Outlet connection | 2.5" male | |
Safety Relief Pressure | 50,78 | |
Body material | Brass |
View Complete details
Actuation Force | less than150N / 10 bar |
Technology | Double Piston |
Upper Limit Working Pressure | 300 bar |
Inlet connection | M42 x 1,5 |
Outlet connection | G 1/8" |
Body material | Brass |
Actuator Type | Electric Actuator |
View Complete details
Gas Type | Clean Agents |
Upper Limit Working Pressure | 60 bar |
Maximum Pressure | 200 bar |
Lower Operating Temperature Limit | -20 Celsius |
Upper Operating Temperature Limit | 60 Celsius |
Length | 1220 mm |
Diameter | 140 mm |
Additional Information:
View Complete details
Certification / Homologation | VdS |
Material | Brass |
Surface Coating | Brass |
Release device connection | G 1/8" |
View Complete details
Pressure | High Pressure, Low Pressure, Medium Pressure |
Suppression Agent | All |
Upper Limit Working Pressure | 300 bar |
Inlet connection | M 42 x 1,5 |
Outlet connection | G 1/8" |
Body material | Brass |
Height | 71 mm |
Diameter | 50 mm |
View Complete details
Valve Motion | Linear Motion Valve |
Pressure | High Pressure, Low Pressure, Medium Pressure |
Specifications:
Suppression Agent | Chemical Agent, Carbon Dioxide, Inert Gas | |
Upper Limit Working Pressure | 300 bar | 4350 PSI |
Lower Operating Temperature Limit | -20 Celsius | -4 Fahrenheit |
Upper Operating Temperature Limit | 60 Celsius | 140 Fahrenheit |
Inlet connection | M 42 x 1,5 | |
Outlet connection | G 1/8" | |
Body material | Brass |
View Complete details
Voltage | 230 V AC |
Pressure | Low Pressure, High Pressure |
Actuator Type | Electric Actuator |
Structure | Angle |
Specifications:
Suppression Agent | Chemical Agent, Carbon Dioxide, Inert Gas | |
Upper Limit Working Pressure | 150, 250, 340 bar | 2175 PSI |
Lower Operating Temperature Limit | -20 Celsius | -4 Fahrenheit |
Upper Operating Temperature Limit | 60 Celsius | 140 Fahrenheit |
Inlet connection | M 42 x 1,5 | |
Outlet connection | G 1/8" | |
Body material | Brass |
Additional Information:
View Complete details
Voltage | 24 V DC |
Current consumption | 0,5 A Amps |
Protection class | IP65 |
Specifications:
Inlet connection | M42 x 1,5 | |
Operating voltage | 24 DC | |
Current consumption | 0,5 A Amps | |
Protection class | IP65 | |
Diameter | 65 mm | 2.55905 Inches |
View Complete details
Voltage | 24 V DC |
Valve Motion | Rotary Motion Valve |
Pressure | High Pressure, Low Pressure |
Specifications:
Suppression Agent | Chemical Agent, Carbon Dioxide, Inert Gas | |
Upper Limit Working Pressure | 150, 250, 340 bar | 2175 PSI |
Lower Operating Temperature Limit | -20 Celsius | -4 Fahrenheit |
Upper Operating Temperature Limit | 60 Celsius | 140 Fahrenheit |
Inlet connection | M 42 x 1,5 | |
Outlet connection | G 1/8" | |
Body material | Brass |
View Complete details
Color | Black |
Specifications:
Certification/Homologation | VdS | |
Upper Limit Working Pressure | 400 bar | 5800 PSI |
Lower Operating Temperature Limit | -40 Celsius | -40 Fahrenheit |
Upper Operating Temperature Limit | 100 Celsius | 212 Fahrenheit |
View Complete details