Nanded City Pune, Pune, Maharashtra
GST No. 27AAFFD5258G1ZE
Call 08046075215 80% Response Rate
Maximum Pressure | 100 bar |
Material | Stainless Steel |
Number of Connections | 2 to 5 Cylinders |
Specifications:
Upper Limit Working Pressure | 100 bar bar | 1450 PSI |
Gas Type | IG 01, IG 55, IG 100, IG 541, CO2 | |
Body material | Hot Dip Galvanized Steel | |
Inlet connection | Rc 1" | |
Outlet connection | R 2" |
View Complete details
Maximum pressure | 100 bar |
Number of Cylinders | 2 to 5 cylinders |
Inlet connection | Rc 1" |
Specifications:
Upper Limit Working Pressure | 100 bar bar | 1450 PSI |
Gas Type | IG 01, IG 55, IG 100, 1G 541, CO2 | |
Body material | Hot Dip Galvanized Steel | |
Inlet connection | Rc 1" | |
Outlet connection | R 2" |
Additional Information:
View Complete details
Gas Type | CO2 |
Body material | Brass |
Upper Limit Working Pressure | 250 bar / 3625 PSI |
Orifice Size | 7 mm / 0.27559 Inches |
Inlet connection | 25E EN-629-1 |
Outlet connection | W21,8 X 1/14" DIN 477 |
Dip tube connection | M 10 x 0,75 |
Operating voltage | 24 V DC |
Power consumption | 10 Watts |
Safety Relief Pressure | 190,250 |
Additional Information:
View Complete details
Brand | Deluxe Industrial |
Specifications:
Gas Type | CO2 | |
Upper Limit Working Pressure | 250 bar | 3625 PSI |
Orifice Size | 7 mm | 0.27559 Inches |
Inlet connection | 25E EN-629-1 | |
Outlet connection | W21,8 x 1 1/14" DIN 477 | |
Dip tube connection | M 10 x 0,75 | |
Operating voltage | 24 V DC | |
Power consumption | 10 Watts | |
Safety Relief Pressure | 250 | |
Body material | Brass |
View Complete details
Brand | Deluxe Industrial |
Specifications:
Gas Type | CO2 | |
Inlet connection | 25E EN-629-1 | |
Outlet connection | W 21,8 x 1/14" DIN 477 | |
Release device connection | M 16 x 1,5 | |
Safety Relief Pressure | 250 | |
Upper Limit Working Pressure | 250 bar | 3625 PSI |
Body material | Brass |
Additional Information:
View Complete details
Voltage | 24 V DC |
Valve Motion | Rotary Motion Valve |
Pressure | High Pressure |
Suppression Agent | Chemical Agent, Carbon Dioxide, Inert Gas | |
Lower Operating Temperature Limit | -20 Celsius | -4 Fahrenheit |
Upper Operating Temperature Limit | 60 Celsius | 140 Fahrenheit |
Inlet connection | M 42 x 1,5 | |
Body material | Brass | |
Operating voltage | 24 V DC | |
Current consumption | 0,5, 1 Amps | |
Protection class | IP 65 |
View Complete details
Brand | Hansa Flex |
Pressure Range | 0 to 400 bar |
Use | Industrial Use |
Display Type | Analog |
Pressure Type | Gauge Pressure |
Connection Type | G |
Connection Size | 1/4 inch |
Dial Type | Liquid Filled |
Liquid Filling | Glycerine |
Measuring Principle | Bourdon Tube |
Mounting | Bottom |
Accuracy Class | 1.6 |
Pointer Material | Aluminium Black |
Window Material | Safety Glass |
Specifications:
Upper Limit Working Pressure | 400 bar bar | 5800 PSI |
Gas Type | IG 01, IG 55, IG 100, IG 541, CO2 | |
Diameter | 80 mm | 3.1496 Inches |
Gauge connection | G 1/2 - 14 | |
Gauge Face | 0-400 |
View Complete details
Connection Type | 8 Pin |
Material | Brass |
Coating | Chrome |
Brand | DIG |
Gas Type | CO2 |
Additional Information:
View Complete details
Application | Gas Pipe |
Brand | DIG |
End connection | 4-pin |
Material | Brass |
Coating | Chrome |
Additional Information:
View Complete details
Display Type | Digital |
Brand | DIG |
Power Source | Electric |
Gas Type | CO2 |
Accuracy | +/- 1% |
Additional Information:
View Complete details
Product Code | 0 29730040 |
Certification / Homologation | VdS |
Release device connection | G 1/8" |
Color | Golden |
View Complete details
Structure | Control |
Valve Motion | Rotary Motion Valve |
Pressure | High Pressure, Low Pressure |
Specifications:
Technology | Double Piston | |
Upper Limit Working Pressure | 300 bar | 4350 PSI |
Inlet connection | M42 x 1,5 | |
Outlet connection | G 1/8" | |
Body material | Brass |
Additional Information:
View Complete details
Pressure | Up To 300 Bar |
Operating voltage | 400 AC / 3A, 24 DC / 10 A |
Protection class | IP 65 |
Specifications:
Upper Limit Working Pressure | 200 bar bar | 2900 PSI |
Gas Type | IG 01, IG 55, IG 100, IG 541, CO2, Clean Agent | |
Gas Type | IG 01, IG 55, IG 100, IG 541, CO2, Clean Agent | |
Inlet connection | G 1/2" | |
Operating voltage | 400 AC / 3A, 24 DC / 10 A | |
Protection class | IP 65 |
View Complete details
Pressure | Low Pressure, High Pressure, Medium Pressure |
Specifications:
Suppression Agent | Chemical Agent, Carbon Dioxide, Inert Gas | |
Upper Limit Working Pressure | 150, 250, 340 bar | 2175 PSI |
Lower Operating Temperature Limit | -20 Celsius | -4 Fahrenheit |
Upper Operating Temperature Limit | 60 Celsius | 140 Fahrenheit |
Inlet connection | M 42 x 1,5 | |
Outlet connection | G 1/8" | |
Body material | Brass |
View Complete details
Pressure | High Pressure, Low Pressure, Medium Pressure |
Specifications:
Suppression Agent | Chemical Agent, Carbon Dioxide, Inert Gas | |
Upper Limit Working Pressure | 300 bar | 4350 PSI |
Lower Operating Temperature Limit | -20 Celsius | -4 Fahrenheit |
Upper Operating Temperature Limit | 60 Celsius | 140 Fahrenheit |
Inlet connection | M 42 x 1,5 | |
Outlet connection | G 1/8" | |
Body material | Brass |
Additional Information:
View Complete details
Upper Limit Working Pressure | 100 bar bar | 1450 PSI |
Gas Type | IG 01, IG 55, IG 100, IG 541, CO2 | |
Body material | Hot Dip Galvanized Steel | |
Inlet connection | G 2" | |
Outlet connection | G 2" |
View Complete details
Connector Type | Male/Plug |
Gas Type | CO2 |
Cable length | 2-meter |
Connection | 8-pin |
Additional Information:
View Complete details
Specifications:
Upper Limit Working Pressure | 300 bar | 4350 PSI |
Gas Type | IG 01, IG 55, IG 100, IG 541, CO2 | |
Body material | Brass |
View Complete details
Specifications:
Upper Limit Working Pressure | 300 bar | 4350 PSI |
Gas Type | IG 01, IG 55, IG 100, IG 541, CO2 | |
Body material | Brass |
Additional Information:
View Complete details
Pressure | High Pressure, Low Pressure, Medium Pressure |
Specifications:
Suppression Agent | All | |
Upper Limit Working Pressure | 300 bar | 4350 PSI |
Inlet connection | M 42 x 1,5 | |
Outlet connection | G 1/8" | |
Body material | Brass | |
Height | 71 mm | 2.79527 Inches |
Diameter | 50 mm | 1.9685 Inches |
Additional Information:
View Complete details
Upper Limit Working Pressure | 100 bar bar | 1450 PSI |
Gas Type | IG 01, IG 55, IG 100, IG 541, CO2 | |
Inlet connection | G 2" | |
Outlet connection | G 2" |
View Complete details
Pressure | Low Pressure, Medium Pressure, High Pressure |
Specifications:
Suppression Agent | Chemical Agent, Carbon Dioxide, Inert Gas | |
Upper Limit Working Pressure | 150, 250, 340 bar | 2175 PSI |
Lower Operating Temperature Limit | -20 Celsius | -4 Fahrenheit |
Upper Operating Temperature Limit | 60 Celsius | 140 Fahrenheit |
Inlet connection | M 42 x 1,5 | |
Outlet connection | G 1/8" | |
Body material | Brass |
Additional Information:
View Complete details
Stroke Length | 2 |
Voltage | 24 V DC |
Valve Motion | Rotary Motion Valve |
Specifications:
Inlet connection | M42 x 1,5 | |
Operating voltage | 24 DC | |
Current consumption | 0,5 A Amps | |
Protection class | IP65 | |
Diameter | 65 mm | 2.55905 Inches |
Additional Information:
View Complete details
Color | Black |
Specifications:
Certification/Homologation | VdS | |
Upper Limit Working Pressure | 400 bar | 5800 PSI |
Lower Operating Temperature Limit | -40 Celsius | -40 Fahrenheit |
Upper Operating Temperature Limit | 100 Celsius | 212 Fahrenheit |
View Complete details
Brand | Deluxe Industrial |
Specifications:
Upper Limit Working Pressure | 100 bar | 1450 PSI |
Gas Type | IG 01, IG 55, IG 100, IG 541, CO2 | |
Operating voltage | 24 AC/DC | |
Protection class | IP 65 |
View Complete details