Nanded City Pune, Pune, Maharashtra
GST No. 27AAFFD5258G1ZE
Call 08046075215 80% Response Rate
Category | Gas Mixtures |
Grade Standard | Industrial Grade |
Purity (%) | 99.99 |
Enrichment | 98% |
Chemical Purity | More than 99.95% |
203Tl | Enrichment: 97.0% | 111Cd | Enrichment: 95.5% |
Chemical Purity: > 99.98% | Chemical Purity:> 99.95% | ||
Forms: Oxide, pellets | Forms: Oxide, metal ingots, metal plates | ||
Special isotopic features: | Special isotopic features: | ||
• Enrichments available above 99.0%+ | • 110Cd < 0.4% | ||
112Cd | Enrichment:98.2% | 67Zn | Enrichment: 94.2% |
Chemical Purity: > 99.95% | Chemical Purity: > 99.95% | ||
Forms: Oxide, metal ingots, metal plates | Forms: Oxide, metal ingots | ||
Special isotopic features: | Special isotopic features: | ||
• 110Cd & 114Cd < 100 ppm thus reducing cycle time | • Batches as high as 95% available | ||
68Zn | Enrichment: 99.3% | 70Zn | Enrichment: 95.5% |
Chemical Purity: > 99.98% | Chemical Purity: > 99.98% | ||
Forms: Oxide, metal ingots | Forms: Oxide, metal ingots | ||
Special isotopic features: | Special isotopic features: | ||
• 66Zn < 1000 ppm thus reducing cycle time | • New precursor for 67Cu production | ||
123Te | Enrichment: 99.3% | 124Te | Enrichment: 99.7% |
Chemical Purity: > 99.97% | Chemical Purity: > 99.93% | ||
Forms: Oxide, metal powder, metal crystals | Forms: Oxide, metal powder, metal crystals | ||
Special isotopic features: | Special isotopic features: | ||
• 124Te < 800 ppm. | • 123Te < 500 ppm perfect target for 124I production. The next PET isotope | ||
• Proven to Increase 123I Yield over 124Xe Targets | |||
82Kr | Enrichment: 99.9% | 124Xe | Enrichment: 99.98% |
Chemical Purity: > 99.9% | Chemical Purity: > 99.99% |
View Complete details
Grade Standard | Industrial Grade |
Category | Compound Gases |
Purity (%) | 99.999 % |
Helium Cylinders Size | From 1 Liter to 50 Liter |
Brand | DIG |
Accelerator Isotope Targets | |||
203Tl | Enrichment: 97.0% Chemical Purity: > 99.98% Forms: Oxide, pellets Special isotopic features: • Enrichments available above 99.0%+ | 111Cd | Enrichment: 95.5% Chemical Purity:> 99.95% Forms: Oxide, metal ingots, metal plates Special isotopic features: • 110Cd < 0.4% |
112Cd | Enrichment:98.2% Chemical Purity: > 99.95% Forms: Oxide, metal ingots, metal plates Special isotopic features: • 110Cd 114Cd < 100 ppm thus reducing cycle time | 67Zn | Enrichment: 94.2% Chemical Purity: > 99.95% Forms: Oxide, metal ingots Special isotopic features: • Batches as high as 95% available |
68Zn | Enrichment: 99.3% Chemical Purity: > 99.98% Forms: Oxide, metal ingots Special isotopic features: • 66Zn < 1000 ppm thus reducing cycle time | 70Zn | Enrichment: 95.5% Chemical Purity: > 99.98% Forms: Oxide, metal ingots Special isotopic features: • New precursor for 67Cu production |
123Te | Enrichment: 99.3% Chemical Purity: > 99.97% Forms: Oxide, metal powder, metal crystals Special isotopic features: • 124Te < 800 ppm. • Proven to Increase 123I Yield over 124Xe Targets | 124Te | Enrichment: 99.7% Chemical Purity: > 99.93% Forms: Oxide, metal powder, metal crystals Special isotopic features: • 123Te < 500 ppm perfect target for 124I production. The next PET isotope |
82Kr | Enrichment: 99.9% Chemical Purity: > 99.9% | 124Xe | Enrichment: 99.98% Chemical Purity: > 99.99% |
View Complete details
102Pd | Enrichment: 90.4% | 152Gd | Enrichment: 34.8% |
Chemical Purity: > 99.9% | Chemical Purity: > 99.4% | ||
Forms: Metal Powder | Forms: Oxide, Chloride | ||
Special isotopic features: | Special isotopic features: | ||
• 110Pd < 0.1% | • 153Gd Target | ||
176Lu | Enrichment: 82% | 176Yb | Enrichment: 97.6% |
Chemical Purity: > 99% | Chemical Purity: > 99.96% | ||
Forms: Oxide | Forms: Oxide | ||
Special isotopic features: | Special isotopic features: | ||
• 177Lu Target, α =2000 | • 177Lu Target, α =2.4 | ||
88Sr | Enrichment: 99.92% | 84Sr | Enrichment: 78.3% |
Chemical Purity: > 99.96% | Chemical Purity: > 99.9% | ||
Forms: Carbonate | Forms: Carbonate | ||
Special isotopic features: | 62Ni | Enrichment: 99.4% | |
• 84Sr < 0.001% | Chemical Purity: > 99.97% | ||
168Yb | Enrichment: 41.4% | Forms: Metal, metal powder and granules | |
Chemical Purity: > 99.95% | Special isotopic features: | ||
Forms: Oxide | • 63Ni Target, α =14 | ||
Special isotopic features: | 33S | Enrichment: 99.92% | |
• Enrichments available above 21% | Chemical Purity: > 99.97% | ||
152Sm | Enrichment: 99% | Forms: Elemental powder | |
Chemical Purity: > 99.5% | 74Se | Enrichment: 99% | |
Forms: Oxide | Chemical Purity: > 99.97% | ||
Special isotopic features: | Forms: Metal powder | ||
• Batches from 96% to 99% available |
View Complete details
Isotope | Form | Loading | Size | Weight (mg) | Backing |
B-11 | metal | 4441.27mg/cm² | 17.35cm² | 7656 | Ta - 0.010mm |
Cd-111 | metal | 10.00mg/cm² | 5.07cm² | 50.67 | Ta supplied |
Cu-63 | metal | 10.00mg/cm² | 1cm² | 10 | N/A |
Cu-63 | metal | 316.00-516.00µg/cm² | - | - | N/A |
Cu-65 | metal foil pcs | various | - | 102.5 | N/A |
Fe-56 | metal | 0.21mg/cm² | 4.50cm² | 0.95 | Cu supplied |
Gd-154 | metal | 5.00mg/cm² | 3.14cm² | 15.71 | Au - 0.0005 inch |
Gd-156 | metal | 25.00mg/cm² | 3.14cm² | 78.54 | Au - 0.0005 inch |
Gd-158 | metal | 25.00mg/cm² | 3.14cm² | 78.54 | Au - 0.0005 inch |
In-113 | metal | 10.00mg/cm² | 5.07cm² | 50.67 | Ta supplied |
In-115 | metal | 10.00mg/cm² | 5.07cm² | 50.67 | Ta supplied |
Mg-25 | metal | 25.00mg/cm² | 6.27cm² | 156.75 | N/A |
Mg-25 | metal | 1.00mg/cm² | 0.79cm² | 16.49 | N/A |
Mg-25 | metal | 3.00mg/cm² | - | 18.9 | N/A |
Mg-25 | metal | 20.00µg/cm² | 3.61cm² | 0.07 | Ta - 0.010 inch |
Mg-26 | metal | 1.00mg/cm² | 0.79cm² | 16.49 | N/A |
Mo-96 | metal | 4.00mg/cm² | 1.61cm² | 38.71 | N/A |
Ni-58 | metal | 0.50mg/cm² | 9.98cm² | 4.99 | Cu supplied |
Ni-58 | metal | 1.00mg/cm² | 16.00cm² | 16 | S.S. supplies |
Ni-60 | metal | 250µg/cm² | 6.13cm² | 1.53 | Cu - 0.0002 inch |
Ni-61 | metal foil pcs | various | - | 21 | N/A |
Si-28 | metal | 300µg/cm² | 1.96cm² | 1.18 | N/A |
Sm-148 | oxide | 50.00mg/cm² | 1.60cm² | 80 | Melinex supplied |
Sr-86 | metal | 5.00mg/cm² | 3.14cm² | 15.71 | Mylar supplied |
Y-89 | metal | 11.18mg/cm² | 6.25cm² | 11.18 | Ar supplied |
Y-89 | metal | 44.72mg/cm² | 6.25cm² | 44.72 | Ar supplied |
Zn-64 | metal foil pcs | various | - | 57.9 | N/A |
View Complete details
Grade Standard | Technical Grade |
Physical State | Gases |
Usage | Industrial |
View Complete details