Product Price: Ask Latest Price
Product Details:
Automatic Grade | Semi- Automatic |
We provide Nitrogen Gas Generator that is used to supply 200 c/minute to 1,000,000 liters/hour in order to obtain desired purity and pressure. These nitrogen gas generators are manufactured in accordance with the demands of different industry applications. By using pressure swing adsorption (PSA) technology, the nitrogen generator produces constant-quality flows of high-purity nitrogen.
The nitrogen gas generators require less maintenance and servicing as it has no moving parts. In this generator, an existing compressed-air supply is used whereas in other cases an integrated compressor or external silenced compressor is installed.
Salient features:
Specification:
Principle Specifications | LC-MS | LC-MS-MS (for sciex model) | Turbo Evaporator |
Moisture | 5 ppm | 5 ppm |
|
Total Hydro Carbon | < 1 ppm | < 1 ppm |
|
Co & Co2 | < 2 ppm | < 2 ppm |
|
Purity | 99.9% | 99.99% |
|
Micro Particulates | < 1.10µ | < 1.10µ | < 1.10µ |
Capacity of N2 | 6 to 30 LPM at 100 psig | 12 LPM at 100 psig | 50 to 700 LPM |
Generator | (as per selection of model) | 8 LPM at 60 psig (purified dry air) | At 60 psig (as per selection of model) |
Method of purification | Pressure Swing Adsortion (PSA) | Pressure Swing Adsortion (PSA) | Pressure Swing Adsortion (PSA) |
Room temperature | 5°C to 25°C | 5°C to 25°C | 5°C to 25°C |
Start Up time | 1 hrs/ programmable timer | 1 hrs/ programmable timer | 1 hrs |
Electrical requirements without compressors | 230 V AC , 50 Hz, 1ph, 2 Amps | 230 V AC , 50 Hz, 1ph, 2 Amps | 230 V AC , 50 Hz, 1ph, 2 Amps |
Dimensions of N2 Generators in mtr. (without compressor) | 1.5 H x 0.8W x 0.8 D (approx) | 2 H x 1W x 1 D (approx) | 2 H x 1W x 1 D |
Product Price: Ask Latest Price
Product Details:
Automatic Grade | Semi- Automatic |
Our Zero Air Gas Generators are designed in conformation with international quality standard. These are available in varied specifications to meet the requirements of atomic energy department, government organization and public testing laboratory. We also offer customization on our range as per the specifications of clients.
Salient features:
Specification:
Principle Specifications | N2 Specifications of All Models | Air Specifications of NAG-01/NAG-01A |
Moisture | <2ppm | <2ppm |
Oxygen | <5ppm | - |
Total Hydro | <0.3ppm | <0.3ppm |
CO & CO2 | <2ppm | <2ppm |
Purity | UHP/GC grade | UHP/GC grade |
Micron | <0.01u | <0.01u |
Capacity of | 500ml/min at | 4000ml/min at |
Capacity of | 200ml/min at | 1500ml/min at |
Method of | Pressure Swing Adsorption (PSA) & Depressurisation | Pressure Swing Adsorption (PSA) & Depressurisation |
Room Temperature | 50C -250C | 50C -250C |
Start up time | 2 hr / programmable | 10 min |
Electrical | 230 VAC, 50Hz, | 230 VAC, 50Hz, |
For NAG-01 & | 5 Amp | - |
Size of Generator without compressor (in mm) (approx) | 736H x 413W x590D for NAG-01 | - |
Size of Generator without compressor (in mm) (approx) | 730H x 337W x 580D for NAG-01A | - |
Net weight of generator (in kg.) (without compressor) (approx) | 50 kg of NAG-01 | - |
3.5/5
Rated by 33 Users