Nanded City Pune, Pune, Maharashtra
GST No. 27AAFFD5258G1ZE
Call 08046075215 60% Response Rate
Type | Fire Extinguisher |
Usage | Industrial |
Material of Fire Fighting Equipment | MS Body |
Portable | Yes |
Installation Services Required(Y/N) | Yes |
View Complete details
Technical Specification | FM-200 |
1839 character (maximum of 4000) character(s). Chemical Formula | C3F7H |
Ozone Depletion Potential | 0 |
Molecular Weight | 170.03 |
Boiling Point | -16.4 Degree Cent |
Critical Temperature | 102 Degree Cent |
Extinguishing Concentration ,Heptane Cup | 0.06 |
Burner ( %by Volume ) | |
Vapour Pressure at 21 Degree C | 68.8 psia |
View Complete details
Extinguishing Agent | CO2 |
Nominal Pressure | 14.7 Mpa |
Capacity | 25 kgs |
Maximum Service Pressure (Bar) | 25 |
Fire Class | CO2 Gas |
View Complete details
Technical Specification | |||
Size | 1 Kg | 2 kg | 5 kg |
Diameter | 90mm | 110 mm | 146mm |
Height | 250mm | 300 mm | 448mm |
Gross Weight | 1.9 kg | 3.3 mm | 7.9 kg |
Discharge Time | within 6 sec | 6 to 12 sec | 12 to 15 sec |
*(specification may change without prior notice) |
View Complete details
View Complete details
We design ,supply and install hydrant and sprinkler system in the Factory ,Plant ,Offices ,Malls and Buildings as per the government norms .Fire Hydrant is useful where the fire has already reached the critical stage and is spreading fast.
View Complete details
Material | Alloy |
Cylinder Color | Red |
Finishing | Painted |
Additional Information:
View Complete details