Nanded City Pune, Pune, Maharashtra
GST No. 27AAFFD5258G1ZE
Call 08046075215 60% Response Rate
Gas Mixture Type | Emission Standard, Nuclear Mixture, Gas Mixture |
Packaging Size | 0.5 ltr , 10 ltr , 47 ltr |
Brand | deluxe |
Purity | 99.999% |
Usage/Application | eletronic ,pharma grade , etc |
Grade Standard | 99.999% |
Water Capacity | 0.5ltr /46.7ltr/10ltr |
Category: calibration gas mixture
Cylinder Size: 10st to 47st
Gas Mixture Type: Gas Mixture
Principal Type: Process Gases
View Complete details
Load Capacity | One Oxygen Cylinder |
Brand | DELUXE |
Material | Mild Steel |
Usage/Application | Hospital |
Surface Finishing | POWDER COATED |
Number Of Wheels | 4 |
Country of Origin | Made in India |
View Complete details
Water Capacity (Litres) | 4.5 Litres |
Working Pressure | 150 kgf/cm2 |
Kit Consists Of | Valve, Flowmeter, Humidifier Bottle |
Type Of Cylinder | Filled |
Certification | BIS |
Gas Capacity | 4.5 LTR |
Purity | Above 99 % |
Brand | CHINAR |
View Complete details
Dial Size | 4 inch / 100 mm |
Brand | Hansa Flex |
Pressure Range | 0 to 400 bar |
Use | Fire Extinguisher |
Display Type | Analog |
Pressure Type | Gauge Pressure |
Connection Size | 1/2 inch |
Dial Type | Liquid Filled |
Liquid Filling | Glycerine |
Measuring Principle | Bourdon Tube |
Mounting | Bottom |
Material of casing | Stainless Steel |
Accuracy Class | 1.6 |
Pointer Material | Aluminium Black |
Window Material | Glass |
Wetted Parts | Copper Alloy |
Upper Limit Working Pressure | 400 bar bar | 5800 PSI |
Gas Type | IG 01, IG 55, IG 100, IG 541, CO2 | |
Diameter | 80 mm | 3.1496 Inches |
Gauge connection | G 1/2 - 14 | |
Gauge Face | 0-400 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
Gas | o2 , n2 |
Brand | deluxe |
Pressure | 0-280 inlet and 0-16 bar outlet |
Regulator Type | High Pressure Regulator |
Material | Brass |
Color | Green |
Stage Type | double stage |
Rated Flow | 0.4 |
Country of Origin | Made in India |
Additional Information:
View Complete details