Pioneers in the industry, we offer laser mixtures from India.
Get Latest Price
| Brand | Deluxe Industrial Gases |
| CO2 LASER MATERIAL PROCESSING | |||
| CO2 | Nitrogen | Helium | |
| 4.50% | 13.50% | Balance | |
| 9.00% | 13.50% | Balance | |
| 5.00% | 55.00% | Balance | |
| 6.00% | 20.00% | Balance | |
| 6.00% | 10.00% | Balance | |
| 7.00% | 18.00% | Balance | |
| 7.00% | 14.00% | Balance | |
| 14.00% | 12.00% | Balance | |
| CO2 LASER MARKING | |||
| CO | CO2 | N2 | He |
| 2% | 8% | 8% | Balance |
| 4% | 8% | 8% | Balance |
| 2% | 8% | 16% | Balance |
| 4% | 8% | 16% | Balance |
| 5% | 16% | 16% | Balance |
| 2% | 13% | 16% | Balance |
Ashish Godbole (Director)
Delux Industrial Gases
S No 143 /1, Shreya Building, Sinhagad Road, Dhayri
Dhayari, Pune - 411041, Maharashtra, India