Nanded City Pune, Pune, Maharashtra
GST No. 27AAFFD5258G1ZE
Call 08046075215 80% Response Rate
Grade Standard | Industrial Grade |
Category | Gas Mixtures |
Purity (%) | 99.99% |
Principal Type | Atmospheric Gases |
Brand | DIG |
Nominal mass | Accurate mass | % Natural abundance | Chemical form | Enrichment available % |
209Bi | 208.980374 (5) | 100 | N/A | 100 |
View Complete details
Grade Standard | Industrial Grade |
Category | Liquefied Gases |
Purity (%) | 99.99% |
Principal Type | Atmospheric Gases |
Brand | DIG |
Nominal mass | Accurate Mass | % Natural abundance | Chemical form | Enrichment available % |
133Cs | 133.905429 (7) | 100 | N/A | 100 |
View Complete details
Nominal mass | Accurate mass | % Natural abundance | Chemical form | Enrichment available % |
175 Lu | 174.940770 (3) | 97.41 (2) | oxide | 98 - 99+ |
176 Lu | 175.942679 (3) | 2.59 (2) | oxide | 52 - 88+ |
View Complete details
Nominal mass | Accurate mass | % Natural abundance | Chemical form | Enrichment available % |
168 Yb | oxide | 22 - 42+ | ||
170 Yb | oxide | 72 - 83+ | ||
171 Yb | 170.936323 (3) | 14.3 (57) | oxide | 91 - 95+ |
172 Yb | 171.936378 (3) | 21.83 (67) | oxide | 95 - 97+ |
173 Yb | 172.938208 (3) | 16.13 (27) | oxide, metal | 85 - 92+ |
174 Yb | 173.938859 (3) | 31.8 (92) | oxide | 86 - 99+ |
176 Yb | 175.942564 (4) | 12.7 (41) | oxide | 96 - 99+ |
View Complete details
Nominal mass | Accurate | % Natural abundance | Chemical | Enrichment available % |
mass | form | |||
168 Yb | oxide | 22 - 42+ | ||
170 Yb | oxide | 72 - 83+ | ||
171 Yb | 170.936323 (3) | 14.3 (57) | oxide | 91 - 95+ |
172 Yb | 171.936378 (3) | 21.83 (67) | oxide | 95 - 97+ |
173 Yb | 172.938208 (3) | 16.13 (27) | oxide, metal | 85 - 92+ |
174 Yb | 173.938859 (3) | 31.8 (92) | oxide | 86 - 99+ |
176 Yb | 175.942564 (4) | 12.7 (41) | oxide | 96 - 99+ |
View Complete details
Nominal mass | Accurate | % Natural abundance | Chemical form | Enrichment available % |
mass | ||||
169Tm | 168.934212 (4) | 100 | N/A | 100 |
View Complete details
Nominal | Accurate | % Natural | Chemical | Enrichment |
mass | mass | abundance | form | available % |
162 Er | 161.928775 (4) | 0.14 (1) | oxide | 22 - 39+ |
164 Er | 163.929198 (4) | 1.61 (3) | oxide | 62 - 82+ |
166 Er | 165.930290 (4) | 33.6 (35) | oxide | 96 - 98+ |
167 Er | 166.932046 (4) | 22.95 (17) | oxide | 94 - 96+ |
168 Er | 167.932368 (4) | 26.8 (26) | oxide | 98+ |
170 Er | 169.935461(4) | 14.9 (27) | oxide | 97 - 98+ |
View Complete details
Nominal mass | Accurate mass | % Natural abundance | Chemical form | Enrichment available % |
165Ho | 164.930319 (4) | 100 | N/A | 100 |
View Complete details
Nominal mass | Accurate mass | % Natural abundance | Chemical form | Enrichment available % |
152 Gd | 151.919786 (4) | 0.20 (1) | oxide | 30 - 34+ |
154 Gd | 153.920861 (4) | 2.18 (3) | oxide | 64 - 67+ |
155 Gd | 154.922618 (4) | 14.80 (12) | oxide, chloride | 90 - 94+ |
156 Gd | 155.922118 (4) | 20.47 (9) | oxide | 93 - 95+ |
157 Gd | 156.923956 (4) | 15.65 (2) | oxide, chloride | 87 - 99+ |
158 Gd | 157.924019 (4) | 24.84 (7) | oxide, metal | 97+ |
160 Gd | 159.927049 (4) | 21.86 (19) | oxide, metal | 97 - 98+ |
View Complete details
Nominal mass | Accurate mass | % Natural abundance | Chemical form | Enrichment available % |
151 Eu | 150.919702 (8) | 47.8 (3) | oxide | 97 - 99+ |
153 Eu | 152.921225 (4) | 52.2 (3) | oxide | 99+ |
View Complete details
Nominal mass | Accurate mass | % Natural abundance | Chemical form | Enrichment available % |
151 Eu | 150.919702 (8) | 47.8 (3) | oxide | 97 - 99+ |
153 Eu | 152.921225 (4) | 52.2 (3) | oxide | 99+ |
View Complete details
Stable Lanthanum Isotopes - La Isotopes | ||||
Nominal mass | Accurate mass | % Natural abundance | Chemical form | Enrichment available % |
138La | 137.907105 (6) | 0.09 (1) | Oxide | 6 - 11+ |
139La | 138.906347 (5) | 99.91 (1) | Oxide | 99+ |
Thallium Isotopes | |||||||||||||||||||||||||||||||||||||||||
|
View Complete details
Nominal mass | Accurate mass | % Natural abundance | Chemical form | Enrichment available % |
141Pr | 140.907647 (4) | 100 | N/A | 100 |
View Complete details
Nominal mass | Accurate mass | % Natural abundance | Chemical form | Enrichment available % |
142 Nd | 141.907719 (4) | 27.2 (5) | oxide | 95 - 99+ |
143 Nd | 142.909810 (4) | 12.18 (2) | oxide | 55 - 96+ |
144 Nd | 143.910083 (4) | 23.80 (3) | oxide, chloride | 85 - 98+ |
145 Nd | 144.912570 (4) | 8.30 (1) | oxide | 84 - 94+ |
146 Nd | 145.913113 (4) | 17.19 (3) | oxide | 97 - 98+ |
148 Nd | 147.916889 (4) | 5.76 (1) | oxide | 74 - 97+ |
150 Nd | 149.920887 (4) | 5.64 (2) | oxide | 89 - 97+ |
Neodymium Isotopes are used in a variety of scientific applications. Nd-142 has been used for the production of short-lived Tm and Yb isotopes. Nd-146 has been suggested for the production of Pm-147 which can be used as a source for radioisotopic power generation. Several Nd isotopes have been used for the production of other Pm isotopes. Finally, Nd-150 has been used to study double beta decay. |
View Complete details
Nominal mass | Accurate mass | % Natural abundance | Chemical form | Enrichment available % |
204 Pb | 203.973020 (5) | 1.4 (1) | metal, oxide | 66 - 99+ |
206 Pb | 205.974440 (4) | 24.1 (1) | metal | 94 |
207 Pb | 206.975872 (4) | 22.1 (1) | metal, oxide | 83 - 92+ |
208 Pb | 207.976627 (4) | 52.4 (1) | metal, nitride, sulphate | 62 - 99+ |
View Complete details
Nominal mass | Accurate mass | % Natural abundance | Chemical form | Enrichment available % |
203 Tl | 202.972320 (5) | 29.524 (14) | metal, oxide, Nitrtite | 82 - 99 |
205 Tl | 204.974401(5) | 70.476 (14) | metal, oxide | 89 - 99 |
View Complete details
Nominal mass | Accurate | % Natural abundance | Chemical form | Enrichment available % |
mass | ||||
180W | 179.946701 (5) | 0.12 (1) | oxide, metal | 5 - 95+ |
182W | 181.948202 (3) | 26.50 (16) | oxide, metal | 81 - 99+ |
183W | 182.950220 (3) | 14.31 (4) | metal | 96+ |
184 W | 183.950928 (3) | 30.64 (2) | oxide, metal, fluoride | 85 - 96+ |
186 W | 185.954357 (4) | 28.43 (19) | oxide, metal, fluoride | 95 - 99+ |
View Complete details
Nominal | Accurate | % Natural | Chemical | Enrichment |
mass | mass | abundance | form | available % |
174 Hf | 173.940044 (4) | 0.16 (1) | oxide | 12 - 21+ |
176 Hf | 175.941406 (4) | 5.26 (7) | oxide | 65 - 84+ |
177 Hf | 176.943217 (3) | 18.60 (9) | oxide | 85 - 94+ |
178 Hf | 177.943696 (3) | 27.297 (7) | oxide | 92 - 96+ |
179 Hf | 178.9458122 (30) | 13.629 (5) | oxide | 73 - 90+ |
180 Hf | 179.9465457 (30) | 35.08 (16) | oxide, mental | 94 - 99+ |
Hafnium Isotopes have several applications. Hf-180 is used for the production of the radioisotope Hf-181 while Hf-180 is used for the production of the radioisotope Ta-179, which has a medical application. The second isomer of Hf-178 (Hf-178m2) exhibits very high excitation energy and it has been suggested for use in gamma ray lasers. |
View Complete details
Nominal | Accurate | % Natural | Chemical | Enrichment |
mass | mass | abundance | form | available % |
124 Xe | 123.9058942 (22) | 0.09 (1) | gas | 99+ |
126 Xe | 125.904281 (8) | 0.09 (1) | gas | 99+ |
129 Xe | 128.9047801 (21) | 26.44 (24) | gas | 80 - 99+ |
132 Xe | 131.904144 (5) | 26.9 (6) | gas | 99+ |
136 Xe | 135.907214 (8) | 8.9 (16) | gas | 80+ |
View Complete details
Nominal mass | Accurate mass | % Natural abundance | Chemical form | Enrichment available % |
85 Rb | 84.911794 (3) | 72.165 (13) | chloride, carbonate, iodide, sulphate | 95 - 99+ |
87 Rb | 86.909187 (3) | 27.835 (13) | chloride, metal, iodide, carbonate, chromate | 82 - 99+ |
View Complete details
Nominal mass | Accurate mass | % Natural abundance | Chemical form | Enrichment available % |
127I | 126.904473 (5) | 100 | N/A | 100 |
View Complete details