Nanded City Pune, Pune, Maharashtra
GST No. 27AAFFD5258G1ZE
Call 08046075215 80% Response Rate
View Complete details
Capacity | Upto 47 Litres |
Brand | DIG |
Material | Aluminium |
Shape | Cylindrical |
Application | Industrial |
Oxygen | Acetylene | Nitrogen | Argon | CO2 |
Hydrogen | Helium | Compressed Air | Medical Oxygen | _NITROUS OXID |
Liq. Nitrogen (with Can) | UHP Gases | Calibration Gases | Mixed Gases | Propane |
Hydrochloric Acid | Methane | Ethane | Ethylene | Propylene |
Cis -2-Butene | Iso Butane | N - Butane | Iso Butylene | 1 Butene |
H,S | CO | Neon | Krypton | Phosgene |
Boron Tnflounde (BF3) | Trans-2-Butene | Freon | Fire Extinguishers | |
Chlorine | Ammonia | Ethylene Oxide | Sulphur Dioxide |
No | Containers | Make | Capacity | Filling Pressure |
1 | Disposable Gas Canister | Aluminum | 500ml | 20, 40 kgs / cm |
2 | Steel Sampling Bottles | S.S. 316 | 100ml, 250ml, 500ml | 120 kg / cm |
3 | Cylinders | Carbon Steel Aluminum | 3, 10, 47 ltrs. W/C 10 ltrs. W/C | 130 kg / cm |
4 | Glass Ampoules | Glass | 5 to 7 ml |
|
View Complete details
Purity | 99.99% |
Usage/Application | Chemical Industry |
Grade | Industrial Grade |
Chemical Formula | NH3 |
Boiling Point | -33.34 degree C |
Molecular Weight | 17.03 g/mol |
CAS Number | 7664-41-7 |
Odour | Pungent |
View Complete details
Material for Construction | Stainless steel |
Medium used | Gases |
View Complete details
Gas Capacity | 7 cumtr |
Water Capacity (Litres) | D-Type (46.7 Litre) |
Working Pressure | 150 kgf/cm2 |
Type of Cylinder | Filled |
Feature | Without Flowmeter |
Certification | BIS |
Application:
All fabrication industry
Maintenance
View Complete details
Packaging Size | Depends it differs to requirement |
Usage | Medical Terms |
Brand | Deluxe Industrial |
No | Containers | Make | Capacity | Filling Pressure |
1 | Disposable Gas Canister | Aluminum | 500ml | 20, 40 kgs / cm |
2 | Steel Sampling Bottles | S.S. 316 | 100ml, 250ml, 500ml | 120 kg / cm |
3 | Cylinders | Carbon Steel Aluminum | 3, 10, 47 ltrs. W/C 10 ltrs. W/C | 130 kg / cm |
4 | Glass Ampoules | Glass | 5 to 7 ml |
|
View Complete details
Material | Steel |
Oxygen | Acetylene | Nitrogen | Argon | CO, |
Hydrogen | Helium | Compressed Air | Medical Oxygen | |
Liq. Nitrogen (with Can) | UHP Gases | Calibration Gases | Mixed Gases | Propane |
Hydrochloric Acid | Methane | Ethane | Ethylene | Propylene |
Cis -2-Butene | 1 so Butane | N - Butane | 1 so Butylene | 1 Butene |
H,S | CO | Neon | Krypton | Phosgene |
Boron Tnflounde (BF3) | Trans-2-Butene | Freon | Fire Extinguishers | |
Chlorine | Ammonia | Ethylene Oxide | Sulphur Dioxide |
No | Containers | Make | Capacity | Filling Pressure |
1 | Disposable Gas Canister | Aluminum | 500ml | 20, 40 kgs / cm |
2 | Steel Sampling Bottles | S.S. 316 | 100ml, 250ml, 500ml | 120 kg / cm |
3 | Cylinders | Carbon Steel Aluminum | 3, 10, 47 ltrs. W/C 10 ltrs. W/C | 130 kg / cm |
4 | Glass Ampoules | Glass | 5 to 7 ml |
|
View Complete details